Baytubes® Data
Agglomerates of open end multi wall carbon nanotubes of very high purity

Product Specifications Baytubes® C 150 P
| Property | Value | Unit | Method |
| C-Purity | > 95 | % | Elementary analysis |
| Free amorphous carbon | Not detectable | % | TEM |
| Number of walls | 3 - 15 | - | TEM |
| Outer mean diameter | 13 - 16 | nm | TEM |
| Outer diameter distribution | 5 - 20 | nm | TEM |
| Inner mean diameter | 4 | nm | TEM |
| Inner diameter distribution | 2 - 6 | nm | TEM |
| Length | 1 - >10 | µm | SEM |
| Bulk density | 140 - 160 | kg/m3 | EN ISO 60 |
| Loose agglomerate size | 0.1 - 1 | mm | PSD |
Particle Size Distribution


